Table 3. Characteristics of Rural Great Plains and Prairies, Urban Great Plains and Prairies, and National Totals.
| Demographic Variable | 450 Least Densely Populated Great Plains and Prairies Counties | 175 Most Densely Populated Great Plains and Prairies Counties | National Totals |
| Total population (1990) | 3,242,527 | 9,756,722 | 248,709,873 |
| Land area (miles2) | 542,801 | 136,471 | 3,787,425 |
| Human density per mile2 (1990) | 6.0 | 71.5 | 65.7 |
| Rate of population change 1960-90 | 0.843 | 1.270 | 1.387 |
| Median age (1990) | 35.8 | 32.2 | 33.0 |
| Percent persons 65 years and older (1990) | 17.9 | 12.2 | 12.6 |
| Per capita money income (1987) | $9,032 | $11,297 | $11,923 |
| Percentage of persons below poverty level (1989) | 16.9 | 12.0 | 13.1 |
| Direct federal payments for individuals per capita (1989)a | $1,971 | $1,663 | $1,808 |
a Population total came from 1990 census.